我的世界物品编号ID
更多指南:我的世界熔炉烧炼指南|我的世界药水酿造指南|Minecraft中文在线图文合成表
| 0 | ![]() | Air air |
| 1 | ![]() | Stone stone |
| 1:1 | ![]() | Granite stone:1 |
| 1:2 | ![]() | Polished Granite stone:2 |
| 1:3 | ![]() | Diorite stone:3 |
| 1:4 | ![]() | Polished Diorite stone:4 |
| 1:5 | ![]() | Andesite stone:5 |
| 1:6 | ![]() | Polished Andesite stone:6 |
| 2 | ![]() | Grass grass |
| 3 | ![]() | Dirt dirt |
| 3:1 | ![]() | Coarse Dirt dirt:1 |
| 3:2 | ![]() | Podzol dirt:2 |
| 4 | ![]() | Cobblestone cobblestone |
| 5 | ![]() | Wooden Plank (Oak) planks |
| 5:1 | ![]() | Wooden Plank (Spruce) planks:1 |
| 5:2 | ![]() | Wooden Plank (Birch) planks:2 |
| 5:3 | ![]() | Wooden Plank (Jungle) planks:3 |
| 5:4 | ![]() | Wooden Plank (Acacia) planks:4 |
| 5:5 | ![]() | Wooden Plank (Dark Oak) planks:5 |
| 6 | ![]() | Sapling (Oak) sapling |
| 6:1 | ![]() | Sapling (Spruce) sapling:1 |
| 6:2 | ![]() | Sapling (Birch) sapling:2 |
| 6:3 | ![]() | Sapling (Jungle) sapling:3 |
| 6:4 | ![]() | Sapling (Acacia) sapling:4 |
| 6:5 | ![]() | Sapling (Dark Oak) sapling:5 |
| 7 | ![]() | Bedrock bedrock |
| 8 | ![]() | Water flowing_water |
| 9 | ![]() | Water (No Spread) water |
| 10 | ![]() | Lava flowing_lava |
| 11 | ![]() | Lava (No Spread) lava |
| 12 | ![]() | Sand sand |
| 12:1 | ![]() | Red Sand sand:1 |
| 13 | ![]() | Gravel gravel |
| 14 | ![]() | Gold Ore gold_ore |
| 15 | ![]() | Iron Ore iron_ore |
| 16 | ![]() | Coal Ore coal_ore |
| 17 | ![]() | Wood (Oak) log |
| 17:1 | ![]() | Wood (Spruce) log:1 |
| 17:2 | ![]() | Wood (Birch) log:2 |
| 17:3 | ![]() | Wood (Jungle) log:3 |
| 17:4 | ![]() | Wood (Oak 4) log:4 |
| 17:5 | ![]() | Wood (Oak 5) log:5 |
| 18 | ![]() | Leaves (Oak) leaves |
| 18:1 | ![]() | Leaves (Spruce) leaves:1 |
| 18:2 | ![]() | Leaves (Birch) leaves:2 |
| 18:3 | ![]() | Leaves (Jungle) leaves:3 |
| 19 | ![]() | Sponge sponge |
| 19:1 | ![]() | Wet Sponge sponge:1 |
| 20 | ![]() | Glass glass |
| 21 | ![]() | Lapis Lazuli Ore lapis_ore |
| 22 | ![]() | Lapis Lazuli Block lapis_block |
| 23 | ![]() | Dispenser dispenser |
| 24 | ![]() | Sandstone sandstone |
| 24:1 | ![]() | Sandstone (Chiseled) sandstone:1 |
| 24:2 | ![]() | Sandstone (Smooth) sandstone:2 |
| 25 | ![]() | Note Block noteblock |
| 26 | ![]() | Bed (Block) bed |
| 27 | ![]() | Rail (Powered) golden_rail |
| 28 | ![]() | Rail (Detector) detector_rail |
| 29 | ![]() | Sticky Piston sticky_piston |
| 30 | ![]() | Cobweb web |
| 31 | ![]() | Tall Grass (Dead Shrub) tallgrass |
| 31:1 | ![]() | Tall Grass tallgrass:1 |
| 31:2 | ![]() | Tall Grass (Fern) tallgrass:2 |
| 32 | ![]() | Dead Shrub deadbush |
| 33 | ![]() | Piston piston |
| 34 | ![]() | Piston (Head) piston_head |
| 35 | ![]() | Wool wool |
| 35:1 | ![]() | Orange Wool wool:1 |
| 35:2 | ![]() | Magenta Wool wool:2 |
| 35:3 | ![]() | Light Blue Wool wool:3 |
| 35:4 | ![]() | Yellow Wool wool:4 |
| 35:5 | ![]() | Lime Wool wool:5 |
| 35:6 | ![]() | Pink Wool wool:6 |
| 35:7 | ![]() | Gray Wool wool:7 |
| 35:8 | ![]() | Light Gray Wool wool:8 |
| 35:9 | ![]() | Cyan Wool wool:9 |
| 35:10 | ![]() | Purple Wool wool:10 |
| 35:11 | ![]() | Blue Wool wool:11 |
| 35:12 | ![]() | Brown Wool wool:12 |
| 35:13 | ![]() | Green Wool wool:13 |
| 35:14 | ![]() | Red Wool wool:14 |
| 35:15 | ![]() | Black Wool wool:15 |
| 36 | Piston (Moving) piston_extension | |
| 37 | ![]() | Dandelion yellow_flower |
| 38 | ![]() | Poppy red_flower |
| 38:1 | ![]() | Blue Orchid red_flower:1 |
| 38:2 | ![]() | Allium red_flower:2 |
| 38:3 | ![]() | Azure Bluet red_flower:3 |
| 38:4 | ![]() | Red Tulip red_flower:4 |
| 38:5 | ![]() | Orange Tulip red_flower:5 |
| 38:6 | ![]() | White Tulip red_flower:6 |
| 38:7 | ![]() | Pink Tulip red_flower:7 |
| 38:8 | ![]() | Oxeye Daisy red_flower:8 |
| 39 | ![]() | Brown Mushroom brown_mushroom |
| 40 | ![]() | Red Mushroom red_mushroom |
| 41 | ![]() | Block of Gold gold_block |
| 42 | ![]() | Block of Iron iron_block |
| 43 | ![]() | Stone Slab (Double) double_stone_slab |
| 43:1 | ![]() | Sandstone Slab (Double) double_stone_slab:1 |
| 43:2 | ![]() | Wooden Slab (Double) double_stone_slab:2 |
| 43:3 | ![]() | Cobblestone Slab (Double) double_stone_slab:3 |
| 43:4 | ![]() | Brick Slab (Double) double_stone_slab:4 |
| 43:5 | ![]() | Stone Brick Slab (Double) double_stone_slab:5 |
| 43:6 | ![]() | Nether Brick Slab (Double) double_stone_slab:6 |
| 43:7 | ![]() | Quartz Slab (Double) double_stone_slab:7 |
| 43:8 | ![]() | Smooth Stone Slab (Double) double_stone_slab:8 |
| 43:9 | ![]() | Smooth Sandstone Slab (Double) double_stone_slab:9 |
| 44 | ![]() | Stone Slab stone_slab |
| 44:1 | ![]() | Sandstone Slab stone_slab:1 |
| 44:2 | ![]() | Wooden Slab stone_slab:2 |
| 44:3 | ![]() | Cobblestone Slab stone_slab:3 |
| 44:4 | ![]() | Brick Slab stone_slab:4 |
| 44:5 | ![]() | Stone Brick Slab stone_slab:5 |
| 44:6 | ![]() | Nether Brick Slab stone_slab:6 |
| 44:7 | ![]() | Quartz Slab stone_slab:7 |
| 45 | ![]() | Brick brick_block |
| 46 | ![]() | TNT tnt |
| 47 | ![]() | Bookshelf bookshelf |
| 48 | ![]() | Moss Stone mossy_cobblestone |
| 49 | ![]() | Obsidian obsidian |
| 50 | ![]() | Torch torch |
| 51 | ![]() | Fire fire |
| 52 | ![]() | Mob Spawner mob_spawner |
| 53 | ![]() | Wooden Stairs (Oak) oak_stairs |
| 54 | ![]() | Chest chest |
| 55 | ![]() | Redstone Wire redstone_wire |
| 56 | ![]() | Diamond Ore diamond_ore |
| 57 | ![]() | Block of Diamond diamond_block |
| 58 | ![]() | Workbench crafting_table |
| 59 | ![]() | Wheat (Crop) wheat |
| 60 | ![]() | Farmland farmland |
| 61 | ![]() | Furnace furnace |
| 62 | ![]() | Furnace (Smelting) lit_furnace |
| 63 | ![]() | Sign (Block) standing_sign |
| 64 | ![]() | Wood Door (Block) wooden_door |
| 65 | ![]() | Ladder ladder |
| 66 | ![]() | Rail rail |
| 67 | ![]() | Cobblestone Stairs stone_stairs |
| 68 | ![]() | Sign (Wall Block) wall_sign |
| 69 | ![]() | Lever lever |
| 70 | ![]() | Stone Pressure Plate stone_pressure_plate |
| 71 | ![]() | Iron Door (Block) iron_door |
| 72 | ![]() | Wooden Pressure Plate wooden_pressure_plate |
| 73 | ![]() | Redstone Ore redstone_ore |
| 74 | ![]() | Redstone Ore (Glowing) lit_redstone_ore |
| 75 | ![]() | Redstone Torch (Off) unlit_redstone_torch |
| 76 | ![]() | Redstone Torch redstone_torch |
| 77 | ![]() | Button (Stone) stone_button |
| 78 | ![]() | Snow snow_layer |
| 79 | ![]() | Ice ice |
| 80 | ![]() | Snow Block snow |
| 81 | ![]() | Cactus cactus |
| 82 | ![]() | Clay Block clay |
| 83 | ![]() | Sugar Cane (Block) reeds |
| 84 | ![]() | Jukebox jukebox |
| 85 | ![]() | Fence (Oak) fence |
| 86 | ![]() | Pumpkin pumpkin |
| 87 | ![]() | Netherrack netherrack |
| 88 | ![]() | Soul Sand soul_sand |
| 89 | ![]() | Glowstone glowstone |
| 90 | ![]() | Portal portal |
| 91 | ![]() | Jack-O-Lantern lit_pumpkin |
| 92 | ![]() | Cake (Block) cake |
| 93 | ![]() | Redstone Repeater (Block Off) unpowered_repeater |
| 94 | ![]() | Redstone Repeater (Block On) powered_repeater |
| 95 | ![]() | Stained Glass (White) stained_glass |
| 95:1 | ![]() | Stained Glass (Orange) stained_glass:1 |
| 95:2 | ![]() | Stained Glass (Magenta) stained_glass:2 |
| 95:3 | ![]() | Stained Glass (Light Blue) stained_glass:3 |
| 95:4 | ![]() | Stained Glass (Yellow) stained_glass:4 |
| 95:5 | ![]() | Stained Glass (Lime) stained_glass:5 |
| 95:6 | ![]() | Stained Glass (Pink) stained_glass:6 |
| 95:7 | ![]() | Stained Glass (Gray) stained_glass:7 |
| 95:8 | ![]() | Stained Glass (Light Grey) stained_glass:8 |
| 95:9 | ![]() | Stained Glass (Cyan) stained_glass:9 |
| 95:10 | ![]() | Stained Glass (Purple) stained_glass:10 |
| 95:11 | ![]() | Stained Glass (Blue) stained_glass:11 |
| 95:12 | ![]() | Stained Glass (Brown) stained_glass:12 |
| 95:13 | ![]() | Stained Glass (Green) stained_glass:13 |
| 95:14 | ![]() | Stained Glass (Red) stained_glass:14 |
| 95:15 | ![]() | Stained Glass (Black) stained_glass:15 |
| 96 | ![]() | Trapdoor trapdoor |
| 97 | ![]() | Monster Egg (Stone) monster_egg |
| 97:1 | ![]() | Monster Egg (Cobblestone) monster_egg:1 |
| 97:2 | ![]() | Monster Egg (Stone Brick) monster_egg:2 |
| 97:3 | ![]() | Monster Egg (Mossy Stone Brick) monster_egg:3 |
| 97:4 | ![]() | Monster Egg (Cracked Stone) monster_egg:4 |
| 97:5 | ![]() | Monster Egg (Chiseled Stone) monster_egg:5 |
| 98 | ![]() | Stone Bricks stonebrick |
| 98:1 | ![]() | Mossy Stone Bricks stonebrick:1 |
| 98:2 | ![]() | Cracked Stone Bricks stonebrick:2 |
| 98:3 | ![]() | Chiseled Stone Brick stonebrick:3 |
| 99 | ![]() | Brown Mushroom (Block) brown_mushroom_block |
| 100 | ![]() | Red Mushroom (Block) red_mushroom_block |
| 101 | ![]() | Iron Bars iron_bars |
| 102 | ![]() | Glass Pane glass_pane |
| 103 | ![]() | Melon (Block) melon_block |
| 104 | ![]() | Pumpkin Vine pumpkin_stem |
| 105 | ![]() | Melon Vine melon_stem |
| 106 | ![]() | Vines vine |
| 107 | ![]() | Fence Gate (Oak) fence_gate |
| 108 | ![]() | Brick Stairs brick_stairs |
| 109 | ![]() | Stone Brick Stairs stone_brick_stairs |
| 110 | ![]() | Mycelium mycelium |
| 111 | ![]() | Lily Pad waterlily |
| 112 | ![]() | Nether Brick nether_brick |
| 113 | ![]() | Nether Brick Fence nether_brick_fence |
| 114 | ![]() | Nether Brick Stairs nether_brick_stairs |
| 115 | ![]() | Nether Wart nether_wart |
| 116 | ![]() | Enchantment Table enchanting_table |
| 117 | ![]() | Brewing Stand (Block) brewing_stand |
| 118 | ![]() | Cauldron (Block) cauldron |
| 119 | ![]() | End Portal end_portal |
| 120 | ![]() | End Portal Frame end_portal_frame |
| 121 | ![]() | End Stone end_stone |
| 122 | ![]() | Dragon Egg dragon_egg |
| 123 | ![]() | Redstone Lamp redstone_lamp |
| 124 | ![]() | Redstone Lamp (On) lit_redstone_lamp |
| 125 | ![]() | Oak-Wood Slab (Double) double_wooden_slab |
| 125:1 | ![]() | Spruce-Wood Slab (Double) double_wooden_slab:1 |
| 125:2 | ![]() | Birch-Wood Slab (Double) double_wooden_slab:2 |
| 125:3 | ![]() | Jungle-Wood Slab (Double) double_wooden_slab:3 |
| 125:4 | ![]() | Acacia Wood Slab (Double) double_wooden_slab:4 |
| 125:5 | ![]() | Dark Oak Wood Slab (Double) double_wooden_slab:5 |
| 126 | ![]() | Oak-Wood Slab wooden_slab |
| 126:1 | ![]() | Spruce-Wood Slab wooden_slab:1 |
| 126:2 | ![]() | Birch-Wood Slab wooden_slab:2 |
| 126:3 | ![]() | Jungle-Wood Slab wooden_slab:3 |
| 126:4 | ![]() | Acacia Wood Slab wooden_slab:4 |
| 126:5 | ![]() | Dark Oak Wood Slab wooden_slab:5 |
| 127 | ![]() | Cocoa Plant cocoa |
| 128 | ![]() | Sandstone Stairs sandstone_stairs |
| 129 | ![]() | Emerald Ore emerald_ore |
| 130 | ![]() | Ender Chest ender_chest |
| 131 | ![]() | Tripwire Hook tripwire_hook |
| 132 | ![]() | Tripwire tripwire |
| 133 | ![]() | Block of Emerald emerald_block |
| 134 | ![]() | Wooden Stairs (Spruce) spruce_stairs |
| 135 | ![]() | Wooden Stairs (Birch) birch_stairs |
| 136 | ![]() | Wooden Stairs (Jungle) jungle_stairs |
| 137 | ![]() | Command Block command_block |
| 138 | ![]() | Beacon beacon |
| 139 | ![]() | Cobblestone Wall cobblestone_wall |
| 139:1 | ![]() | Mossy Cobblestone Wall cobblestone_wall:1 |
| 140 | ![]() | Flower Pot (Block) flower_pot |
| 141 | ![]() | Carrot (Crop) carrots |
| 142 | ![]() | Potatoes (Crop) potatoes |
| 143 | ![]() | Button (Wood) wooden_button |
| 144 | ![]() | Head Block (Skeleton) skull |
| 144:1 | ![]() | Head Block (Wither) skull:1 |
| 144:2 | ![]() | Head Block (Zombie) skull:2 |
| 144:3 | ![]() | Head Block (Steve) skull:3 |
| 144:4 | ![]() | Head Block (Creeper) skull:4 |
| 145 | ![]() | Anvil anvil |
| 145:1 | ![]() | Anvil (Slightly Damaged) anvil:1 |
| 145:2 | ![]() | Anvil (Very Damaged) anvil:2 |
| 146 | ![]() | Trapped Chest trapped_chest |
| 147 | ![]() | Weighted Pressure Plate (Light) light_weighted_pressure_plate |
| 148 | ![]() | Weighted Pressure Plate (Heavy) heavy_weighted_pressure_plate |
| 149 | ![]() | Redstone Comparator (Off) unpowered_comparator |
| 150 | ![]() | Redstone Comparator (On) powered_comparator |
| 151 | ![]() | Daylight Sensor daylight_detector |
| 152 | ![]() | Block of Redstone redstone_block |
| 153 | ![]() | Nether Quartz Ore quartz_ore |
| 154 | ![]() | Hopper hopper |
| 155 | ![]() | Quartz Block quartz_block |
| 155:1 | ![]() | Chiseled Quartz Block quartz_block:1 |
| 155:2 | ![]() | Pillar Quartz Block quartz_block:2 |
| 156 | ![]() | Quartz Stairs quartz_stairs |
| 157 | ![]() | Rail (Activator) activator_rail |
| 158 | ![]() | Dropper dropper |
| 159 | ![]() | Stained Clay (White) stained_hardened_clay |
| 159:1 | ![]() | Stained Clay (Orange) stained_hardened_clay:1 |
| 159:2 | ![]() | Stained Clay (Magenta) stained_hardened_clay:2 |
| 159:3 | ![]() | Stained Clay (Light Blue) stained_hardened_clay:3 |
| 159:4 | ![]() | Stained Clay (Yellow) stained_hardened_clay:4 |
| 159:5 | ![]() | Stained Clay (Lime) stained_hardened_clay:5 |
| 159:6 | ![]() | Stained Clay (Pink) stained_hardened_clay:6 |
| 159:7 | ![]() | Stained Clay (Gray) stained_hardened_clay:7 |
| 159:8 | ![]() | Stained Clay (Light Gray) stained_hardened_clay:8 |
| 159:9 | ![]() | Stained Clay (Cyan) stained_hardened_clay:9 |
| 159:10 | ![]() | Stained Clay (Purple) stained_hardened_clay:10 |
| 159:11 | ![]() | Stained Clay (Blue) stained_hardened_clay:11 |
| 159:12 | ![]() | Stained Clay (Brown) stained_hardened_clay:12 |
| 159:13 | ![]() | Stained Clay (Green) stained_hardened_clay:13 |
| 159:14 | ![]() | Stained Clay (Red) stained_hardened_clay:14 |
| 159:15 | ![]() | Stained Clay (Black) stained_hardened_clay:15 |
| 160 | ![]() | Stained Glass Pane (White) stained_glass_pane |
| 160:1 | ![]() | Stained Glass Pane (Orange) stained_glass_pane:1 |
| 160:2 | ![]() | Stained Glass Pane (Magenta) stained_glass_pane:2 |
| 160:3 | ![]() | Stained Glass Pane (Light Blue) stained_glass_pane:3 |
| 160:4 | ![]() | Stained Glass Pane (Yellow) stained_glass_pane:4 |
| 160:5 | ![]() | Stained Glass Pane (Lime) stained_glass_pane:5 |
| 160:6 | ![]() | Stained Glass Pane (Pink) stained_glass_pane:6 |
| 160:7 | ![]() | Stained Glass Pane (Gray) stained_glass_pane:7 |
| 160:8 | ![]() | Stained Glass Pane (Light Gray) stained_glass_pane:8 |
| 160:9 | ![]() | Stained Glass Pane (Cyan) stained_glass_pane:9 |
| 160:10 | ![]() | Stained Glass Pane (Purple) stained_glass_pane:10 |
| 160:11 | ![]() | Stained Glass Pane (Blue) stained_glass_pane:11 |
| 160:12 | ![]() | Stained Glass Pane (Brown) stained_glass_pane:12 |
| 160:13 | ![]() | Stained Glass Pane (Green) stained_glass_pane:13 |
| 160:14 | ![]() | Stained Glass Pane (Red) stained_glass_pane:14 |
| 160:15 | ![]() | Stained Glass Pane (Black) stained_glass_pane:15 |
| 161 | ![]() | Leaves (Acacia) leaves2 |
| 161:1 | ![]() | Leaves (Dark Oak) leaves2:1 |
| 162 | ![]() | Wood (Acacia Oak) log2 |
| 162:1 | ![]() | Wood (Dark Oak) log2:1 |
| 163 | ![]() | Wooden Stairs (Acacia) acacia_stairs |
| 164 | ![]() | Wooden Stairs (Dark Oak) dark_oak_stairs |
| 165 | ![]() | Slime Block slime |
| 166 | ![]() | Barrier barrier |
| 167 | ![]() | Iron Trapdoor iron_trapdoor |
| 168 | ![]() | Prismarine prismarine |
| 168:1 | ![]() | Prismarine Bricks prismarine:1 |
| 168:2 | ![]() | Dark Prismarine prismarine:2 |
| 169 | ![]() | Sea Lantern sea_lantern |
| 170 | ![]() | Hay Bale hay_block |
| 171 | ![]() | Carpet (White) carpet |
| 171:1 | ![]() | Carpet (Orange) carpet:1 |
| 171:2 | ![]() | Carpet (Magenta) carpet:2 |
| 171:3 | ![]() | Carpet (Light Blue) carpet:3 |
| 171:4 | ![]() | Carpet (Yellow) carpet:4 |
| 171:5 | ![]() | Carpet (Lime) carpet:5 |
| 171:6 | ![]() | Carpet (Pink) carpet:6 |
| 171:7 | ![]() | Carpet (Grey) carpet:7 |
| 171:8 | ![]() | Carpet (Light Gray) carpet:8 |
| 171:9 | ![]() | Carpet (Cyan) carpet:9 |
| 171:10 | ![]() | Carpet (Purple) carpet:10 |
| 171:11 | ![]() | Carpet (Blue) carpet:11 |
| 171:12 | ![]() | Carpet (Brown) carpet:12 |
| 171:13 | ![]() | Carpet (Green) carpet:13 |
| 171:14 | ![]() | Carpet (Red) carpet:14 |
| 171:15 | ![]() | Carpet (Black) carpet:15 |
| 172 | ![]() | Hardened Clay hardened_clay |
| 173 | ![]() | Block of Coal coal_block |
| 174 | ![]() | Packed Ice packed_ice |
| 175 | ![]() | Sunflower double_plant |
| 175:1 | ![]() | Lilac double_plant:1 |
| 175:2 | ![]() | Double Tallgrass double_plant:2 |
| 175:3 | ![]() | Large Fern double_plant:3 |
| 175:4 | ![]() | Rose Bush double_plant:4 |
| 175:5 | ![]() | Peony double_plant:5 |
| 176 | Standing Banner (Block) standing_banner | |
| 177 | Wall Banner (Block) wall_banner | |
| 178 | Inverted Daylight Sensor daylight_detector_inverted | |
| 179 | ![]() | Red Sandstone red_sandstone |
| 179:1 | ![]() | Red Sandstone (Chiseled) red_sandstone:1 |
| 179:2 | ![]() | Red Sandstone (Smooth) red_sandstone:2 |
| 180 | ![]() | Red Sandstone Stairs red_sandstone_stairs |
| 181 | ![]() | Red Sandstone Slab (Double) double_stone_slab2 |
| 182 | ![]() | Red Sandstone Slab stone_slab2 |
| 183 | ![]() | Fence Gate (Spruce) spruce_fence_gate |
| 184 | ![]() | Fence Gate (Birch) birch_fence_gate |
| 185 | ![]() | Fence Gate (Jungle) jungle_fence_gate |
| 186 | ![]() | Fence Gate (Dark Oak) dark_oak_fence_gate |
| 187 | ![]() | Fence Gate (Acacia) acacia_fence_gate |
| 188 | ![]() | Fence (Spruce) spruce_fence |
| 189 | ![]() | Fence (Birch) birch_fence |
| 190 | ![]() | Fence (Jungle) jungle_fence |
| 191 | ![]() | Fence (Dark Oak) dark_oak_fence |
| 192 | ![]() | Fence (Acacia) acacia_fence |
| 193 | ![]() | Wooden Door Block (Spruce) spruce_door |
| 194 | ![]() | Wooden Door Block (Birch) birch_door |
| 195 | ![]() | Wooden Door Block (Jungle) jungle_door |
| 196 | ![]() | Wooden Door Block (Acacia) acacia_door |
| 197 | ![]() | Wooden Door Block (Dark Oak) dark_oak_door |
| 256 | ![]() | Iron Shovel iron_shovel |
| 257 | ![]() | Iron Pickaxe iron_pickaxe |
| 258 | ![]() | Iron Axe iron_axe |
| 259 | ![]() | Flint and Steel flint_and_steel |
| 260 | ![]() | Apple apple |
| 261 | ![]() | Bow bow |
| 262 | ![]() | Arrow arrow |
| 263 | ![]() | Coal coal |
| 263:1 | ![]() | Charcoal coal:1 |
| 264 | ![]() | Diamond Gem diamond |
| 265 | ![]() | Iron Ingot iron_ingot |
| 266 | ![]() | Gold Ingot gold_ingot |
| 267 | ![]() | Iron Sword iron_sword |
| 268 | ![]() | Wooden Sword wooden_sword |
| 269 | ![]() | Wooden Shovel wooden_shovel |
| 270 | ![]() | Wooden Pickaxe wooden_pickaxe |
| 271 | ![]() | Wooden Axe wooden_axe |
| 272 | ![]() | Stone Sword stone_sword |
| 273 | ![]() | Stone Shovel stone_shovel |
| 274 | ![]() | Stone Pickaxe stone_pickaxe |
| 275 | ![]() | Stone Axe stone_axe |
| 276 | ![]() | Diamond Sword diamond_sword |
| 277 | ![]() | Diamond Shovel diamond_shovel |
| 278 | ![]() | Diamond Pickaxe diamond_pickaxe |
| 279 | ![]() | Diamond Axe diamond_axe |
| 280 | ![]() | Stick stick |
| 281 | ![]() | Bowl bowl |
| 282 | ![]() | Mushroom Stew mushroom_stew |
| 283 | ![]() | Gold Sword golden_sword |
| 284 | ![]() | Gold Shovel golden_shovel |
| 285 | ![]() | Gold Pickaxe golden_pickaxe |
| 286 | ![]() | Gold Axe golden_axe |
| 287 | ![]() | String string |
| 288 | ![]() | Feather feather |
| 289 | ![]() | Gunpowder gunpowder |
| 290 | ![]() | Wooden Hoe wooden_hoe |
| 291 | ![]() | Stone Hoe stone_hoe |
| 292 | ![]() | Iron Hoe iron_hoe |
| 293 | ![]() | Diamond Hoe diamond_hoe |
| 294 | ![]() | Gold Hoe golden_hoe |
| 295 | ![]() | Wheat Seeds wheat_seeds |
| 296 | ![]() | Wheat wheat |
| 297 | ![]() | Bread bread |
| 298 | ![]() | Leather Helmet leather_helmet |
| 299 | ![]() | Leather Chestplate leather_chestplate |
| 300 | ![]() | Leather Leggings leather_leggings |
| 301 | ![]() | Leather Boots leather_boots |
| 302 | ![]() | Chainmail Helmet chainmail_helmet |
| 303 | ![]() | Chainmail Chestplate chainmail_chestplate |
| 304 | ![]() | Chainmail Leggings chainmail_leggings |
| 305 | ![]() | Chainmail Boots chainmail_boots |
| 306 | ![]() | Iron Helmet iron_helmet |
| 307 | ![]() | Iron Chestplate iron_chestplate |
| 308 | ![]() | Iron Leggings iron_leggings |
| 309 | ![]() | Iron Boots iron_boots |
| 310 | ![]() | Diamond Helmet diamond_helmet |
| 311 | ![]() | Diamond Chestplate diamond_chestplate |
| 312 | ![]() | Diamond Leggings diamond_leggings |
| 313 | ![]() | Diamond Boots diamond_boots |
| 314 | ![]() | Gold Helmet golden_helmet |
| 315 | ![]() | Gold Chestplate golden_chestplate |
| 316 | ![]() | Gold Leggings golden_leggings |
| 317 | ![]() | Gold Boots golden_boots |
| 318 | ![]() | Flint flint |
| 319 | ![]() | Raw Porkchop porkchop |
| 320 | ![]() | Cooked Porkchop cooked_porkchop |
| 321 | ![]() | Painting painting |
| 322 | ![]() | Golden Apple golden_apple |
| 322:1 | ![]() | Enchanted Golden Apple golden_apple:1 |
| 323 | ![]() | Sign sign |
| 324 | ![]() | Wooden Door wooden_door |
| 325 | ![]() | Bucket bucket |
| 326 | ![]() | Bucket (Water) water_bucket |
| 327 | ![]() | Bucket (Lava) lava_bucket |
| 328 | ![]() | Minecart minecart |
| 329 | ![]() | Saddle saddle |
| 330 | ![]() | Iron Door iron_door |
| 331 | ![]() | Redstone Dust redstone |
| 332 | ![]() | Snowball snowball |
| 333 | ![]() | Boat boat |
| 334 | ![]() | Leather leather |
| 335 | ![]() | Bucket (Milk) milk_bucket |
| 336 | ![]() | Clay Brick brick |
| 337 | ![]() | Clay clay_ball |
| 338 | ![]() | Sugar Cane reeds |
| 339 | ![]() | Paper paper |
| 340 | ![]() | Book book |
| 341 | ![]() | Slime Ball slimeball |
| 342 | ![]() | Minecart (Storage) chest_minecart |
| 343 | ![]() | Minecart (Powered) furnace_minecart |
| 344 | ![]() | Egg egg |
| 345 | ![]() | Compass compass |
| 346 | ![]() | Fishing Rod fishing_rod |
| 347 | ![]() | Watch clock |
| 348 | ![]() | Glowstone Dust glowstone_dust |
| 349 | ![]() | Raw Fish fish |
| 349:1 | ![]() | Raw Salmon fish:1 |
| 349:2 | ![]() | Clownfish fish:2 |
| 349:3 | ![]() | Pufferfish fish:3 |
| 350 | ![]() | Cooked Fish cooked_fished |
| 350:1 | ![]() | Cooked Salmon cooked_fished:1 |
| 350:2 | ![]() | Clownfish cooked_fished:2 |
| 350:3 | ![]() | Pufferfish cooked_fished:3 |
| 351 | ![]() | Ink Sack dye |
| 351:1 | ![]() | Rose Red Dye dye:1 |
| 351:2 | ![]() | Cactus Green Dye dye:2 |
| 351:3 | ![]() | Cocoa Bean dye:3 |
| 351:4 | ![]() | Lapis Lazuli dye:4 |
| 351:5 | ![]() | Purple Dye dye:5 |
| 351:6 | ![]() | Cyan Dye dye:6 |
| 351:7 | ![]() | Light Gray Dye dye:7 |
| 351:8 | ![]() | Gray Dye dye:8 |
| 351:9 | ![]() | Pink Dye dye:9 |
| 351:10 | ![]() | Lime Dye dye:10 |
| 351:11 | ![]() | Dandelion Yellow Dye dye:11 |
| 351:12 | ![]() | Light Blue Dye dye:12 |
| 351:13 | ![]() | Magenta Dye dye:13 |
| 351:14 | ![]() | Orange Dye dye:14 |
| 351:15 | ![]() | Bone Meal dye:15 |
| 352 | ![]() | Bone bone |
| 353 | ![]() | Sugar sugar |
| 354 | ![]() | Cake cake |
| 355 | ![]() | Bed bed |
| 356 | ![]() | Redstone Repeater repeater |
| 357 | ![]() | Cookie cookie |
| 358 | ![]() | Map filled_map |
| 359 | ![]() | Shears shears |
| 360 | ![]() | Melon (Slice) melon |
| 361 | ![]() | Pumpkin Seeds pumpkin_seeds |
| 362 | ![]() | Melon Seeds melon_seeds |
| 363 | ![]() | Raw Beef beef |
| 364 | ![]() | Steak cooked_beef |
| 365 | ![]() | Raw Chicken chicken |
| 366 | ![]() | Cooked Chicken cooked_chicken |
| 367 | ![]() | Rotten Flesh rotten_flesh |
| 368 | ![]() | Ender Pearl ender_pearl |
| 369 | ![]() | Blaze Rod blaze_rod |
| 370 | ![]() | Ghast Tear ghast_tear |
| 371 | ![]() | Gold Nugget gold_nugget |
| 372 | ![]() | Nether Wart Seeds nether_wart |
| 373 | ![]() | Water Bottle potion |
| 373:16 | ![]() | Awkward Potion potion:16 |
| 373:32 | ![]() | Thick Potion potion:32 |
| 373:64 | ![]() | Mundane Potion potion:64 |
